
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:55 PM DATE: December 16 2009, time of next update: 13:00 PM | |||
| Current Weather | Dry | Current Temperature | 84.2°F (29.0°C) (Heat Index 32.0°F ), Apparent temp 83.6°F |
| Maximum Temperature (since midnight) | 82.8°F at: 11:01 AM | Minimum Temperature (since midnight) | 71.1°F at: 7:22 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 9:32 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 10:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :32.0°F ) |
| Humidity | 60 %, Humidex 80.3°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |












Use the RELOAD facility on your browser to retrieve the latest data.